Currency converter
UAE Dirham→Euro
1 AED = 0.234673 EUR
Updated
Quick conversions
| 1 AED | 0.23 EUR |
| 5 AED | 1.17 EUR |
| 10 AED | 2.35 EUR |
| 25 AED | 5.87 EUR |
| 50 AED | 11.73 EUR |
| 100 AED | 23.47 EUR |
| 500 AED | 117.34 EUR |
| 1,000 AED | 234.67 EUR |
| 5,000 AED | 1,173.37 EUR |
| 10,000 AED | 2,346.73 EUR |
These are indicative mid-market rates for information only. Banks and exchange offices apply their own spread, so the rate you are offered will differ.
Convert the other way: EUR → AED